DNG Slotted Trunking
Features
- Supplied as Based (pre-drilled) and lid
- Temperature range -5oC to +65oC
- Material - Rigid PVC
- Standard length - 2000mm
- Colour - RAL7030 grey - GR
Trunking
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
DNG2002007030B | Control panel trunking 20020, grey | 18.63 $ / pc. | 20.49 $ / pc. | |||
DNG2502507030B | Control panel trunking 25025, grey | 21.10 $ / pc. | 23.21 $ / pc. | |||
DNG2503707030B | Control panel trunking 25037, grey | 32.64 $ / pc. | 35.90 $ / pc. | |||
DNG3702007030B | Control panel trunking 37020, grey | 27.79 $ / pc. | 30.57 $ / pc. | |||
DNG3703707030B | Control panel trunking 37037, grey | 32.64 $ / pc. | 35.90 $ / pc. | |||
DNG5002507030B | Control panel trunking 50025, grey | 37.11 $ / pc. | 40.82 $ / pc. | |||
DNG5003707030B | Control panel trunking 50037, grey | 37.11 $ / pc. | 40.82 $ / pc. | |||
DNG5005007030B | Control panel trunking 50050, grey | 39.56 $ / pc. | 43.52 $ / pc. | |||
DNG5007507030B | Control panel trunking 50075, grey | 67.22 $ / pc. | 73.94 $ / pc. | |||
DNG5010007030B | Control panel trunking 50100, grey | 88.22 $ / pc. | 97.04 $ / pc. | |||
DNG7502507030B | Control panel trunking 75025, grey | 58.11 $ / pc. | 63.92 $ / pc. | |||
DNG7503707030B | Control panel trunking 75037, grey | 60.28 $ / pc. | 66.31 $ / pc. | |||
DNG7505007030B | Control panel trunking 75050, grey | 67.22 $ / pc. | 73.94 $ / pc. | |||
DNG7507507030B | Control panel trunking 75075, grey | 90.46 $ / pc. | 99.51 $ / pc. | |||
DNG7510007030B | Control panel trunking 75100, grey | 120.57 $ / pc. | 132.63 $ / pc. | |||
DNG10005007030B | Control panel trunking 100050, grey | 88.22 $ / pc. | 97.04 $ / pc. | |||
DNG10007507030B | Control panel trunking 100075, grey | 120.57 $ / pc. | 132.63 $ / pc. | |||
DNG10010007030B | Control panel trunking 100100, grey | 159.97 $ / pc. | 175.97 $ / pc. |
Cable Retainers
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
DN750373 | Cable retaining clip, DNG75037, black | 4.41 $ / pc. | 4.85 $ / pc. | |||
LK750503 | Cable retaining clip, LKG75050, black | 4.67 $ / pc. | 5.14 $ / pc. | |||
LK750753 | Cable retaining clip, LKG75075, black | 4.67 $ / pc. | 5.14 $ / pc. | |||
LK751003 | Cable retaining clip, LKG75100, black | 4.67 $ / pc. | 5.14 $ / pc. | |||
DN1000503 | Cable retaining clip, DNG100050, black | 4.58 $ / pc. | 5.04 $ / pc. | |||
DN1000753 | Cable retaining clip, DNG100075, black | 4.45 $ / pc. | 4.90 $ / pc. | |||
DN1001003 | Cable retaining clip, DNG100100, black | 4.58 $ / pc. | 5.04 $ / pc. |
Lids Only
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
DN3702027030 | Trunking lid, 37020, grey | 11.25 $ / pc. | 12.38 $ / pc. | |||
DN3703727030 | slotted trunking lid PVC DNG w=37 sg | 25.47 $ / pc. | 28.02 $ / pc. | |||
DN5005027030 | slotted trunking lid PVC DNG w=50 sg | 30.24 $ / pc. | 33.26 $ / pc. | |||
DN5007527030 | slotted trunking lid PVC DNG w=75 sg | 46.34 $ / pc. | 50.97 $ / pc. | |||
DN5010027030 | slotted trunking lid PVC DNG w=100 sg | 67.22 $ / pc. | 73.94 $ / pc. |
*All data is subject to errors and technical modifications. All prices are recommended retail prices.