DNG Slotted Trunking
Features
- Supplied as Based (pre-drilled) and lid
- Temperature range -5oC to +65oC
- Material - Rigid PVC
- Standard length - 2000mm
- Colour - RAL7030 grey - GR
Trunking
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
DNG2002007030B | Control panel trunking 20020, grey | 16.94 $ / pc. | 18.63 $ / pc. | |||
DNG2502507030B | Control panel trunking 25025, grey | 19.19 $ / pc. | 21.11 $ / pc. | |||
DNG2503707030B | Control panel trunking 25037, grey | 29.68 $ / pc. | 32.65 $ / pc. | |||
DNG3702007030B | Control panel trunking 37020, grey | 25.26 $ / pc. | 27.79 $ / pc. | |||
DNG3703707030B | Control panel trunking 37037, grey | 29.68 $ / pc. | 32.65 $ / pc. | |||
DNG5002507030B | Control panel trunking 50025, grey | 33.73 $ / pc. | 37.10 $ / pc. | |||
DNG5003707030B | Control panel trunking 50037, grey | 33.73 $ / pc. | 37.10 $ / pc. | |||
DNG5005007030B | Control panel trunking 50050, grey | 35.96 $ / pc. | 39.56 $ / pc. | |||
DNG5007507030B | Control panel trunking 50075, grey | 61.10 $ / pc. | 67.21 $ / pc. | |||
DNG5010007030B | Control panel trunking 50100, grey | 80.20 $ / pc. | 88.22 $ / pc. | |||
DNG7502507030B | Control panel trunking 75025, grey | 52.83 $ / pc. | 58.11 $ / pc. | |||
DNG7503707030B | Control panel trunking 75037, grey | 54.80 $ / pc. | 60.28 $ / pc. | |||
DNG7505007030B | Control panel trunking 75050, grey | 61.10 $ / pc. | 67.21 $ / pc. | |||
DNG7507507030B | Control panel trunking 75075, grey | 82.24 $ / pc. | 90.46 $ / pc. | |||
DNG7510007030B | Control panel trunking 75100, grey | 109.61 $ / pc. | 120.57 $ / pc. | |||
DNG10005007030B | Control panel trunking 100050, grey | 80.20 $ / pc. | 88.22 $ / pc. | |||
DNG10007507030B | Control panel trunking 100075, grey | 109.61 $ / pc. | 120.57 $ / pc. | |||
DNG10010007030B | Control panel trunking 100100, grey | 145.43 $ / pc. | 159.97 $ / pc. |
Cable Retainers
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
DN750373 | Cable retaining clip, DNG75037, black | 4.01 $ / pc. | 4.41 $ / pc. | |||
LK750503 | Cable retaining clip, LKG75050, black | 4.24 $ / pc. | 4.66 $ / pc. | |||
LK750753 | Cable retaining clip, LKG75075, black | 4.24 $ / pc. | 4.66 $ / pc. | |||
LK751003 | Cable retaining clip, LKG75100, black | 4.24 $ / pc. | 4.66 $ / pc. | |||
DN1000503 | Cable retaining clip, DNG100050, black | 4.16 $ / pc. | 4.58 $ / pc. | |||
DN1000753 | Cable retaining clip, DNG100075, black | 4.04 $ / pc. | 4.44 $ / pc. | |||
DN1001003 | Cable retaining clip, DNG100100, black | 4.16 $ / pc. | 4.58 $ / pc. |
Lids Only
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
DN3702027030 | Trunking lid, 37020, grey | 10.23 $ / pc. | 11.25 $ / pc. | |||
DN3703727030 | slotted trunking lid PVC DNG w=37 sg | 23.15 $ / pc. | 25.47 $ / pc. | |||
DN5005027030 | slotted trunking lid PVC DNG w=50 sg | 27.49 $ / pc. | 30.24 $ / pc. | |||
DN5007527030 | slotted trunking lid PVC DNG w=75 sg | 42.12 $ / pc. | 46.33 $ / pc. | |||
DN5010027030 | slotted trunking lid PVC DNG w=100 sg | 61.10 $ / pc. | 67.21 $ / pc. |
*All data is subject to errors and technical modifications. All prices are recommended retail prices.