HHA041U
MCCB h3 x160 TM 4x40A 25kA
Cat. Ref.: | HHA041U |
EAN No.: | 3250613131081 |
Pack Qty.: | 1 pc. |
ex. GST*: | 638.09 $ / pc. |
inc. GST*: | 701.90 $ / pc. |
Price Group: | 15150 |
Number of protected poles: | 4 |
Number of poles: | 4 P |
Type of pole: | 4P4D |
Trip Unit: | TM A/F |
Compatible with DIN rail mounting: | no |
Motor drive integrated: | no |
Frequency: | 50/60 Hz |
Rated operational voltage Ue: | 220/415 V |
Rated insulation voltage: | 690 V |
Rated impulse withstand voltage: | 8000 V |
With under voltage release: | no |
Rated ultimate short-circuit breaking capacity Icu under 400V AC IEC 60947-2: | 25 kA |
Rated service breaking capacity Ics under 220V AC according IEC 60947-2: | 25 kA |
Rated service breaking capacity Ics under 230V AC according IEC 60947-2: | 25 kA |
Rated service breaking capacity Ics under 240V AC according IEC 60947-2: | 25 kA |
Rated service breaking capacity Ics under 380V AC according IEC 60947-2: | 20 kA |
Rated service breaking capacity Ics under 400V AC according IEC 60947-2: | 20 kA |
Rated service breaking capacity Ics under 415V AC according IEC 60947-2: | 20 kA |
Rated ultimate short-circuit breaking capacity Icu under 230V AC IEC 60947-2: | 35 kA |
Rated ultimate short-circuit breaking capacity Icu under 240V AC IEC 60947-2: | 35 kA |
Rated ultimate short-circuit breaking capacity Icu under 380V AC IEC 60947-2: | 25 kA |
Rated ultimate short-circuit breaking capacity Icu under 415V AC IEC 60947-2: | 25 kA |
Thermal protection nob setting xIN: | 0,63/0,8/1 |
Range of the thermal adjustment: | 25/32/40 A |
Power loss per pole at In: | 3,7 W |
Power loss per pole at 0.63*In: | 1,4 W |
Power loss per pole at 0.8*In: | 2,3 W |
Total power loss under IN: | 11 W |
Total power loss at 0.63*In: | 4,3 W |
Total power loss at 0.8*In: | 7 W |
Electric endurance in number of cycles: | 1000 |
Number of mechanical operations: | 4000 |
Depth of installed product: | 68 mm |
Height of installed product: | 130 mm |
Width of installed product: | 100 mm |
Critical distance switching emission/earthed part bottom: | 40 mm |
Critical distance switching emission/earthed part left: | 50 mm |
Critical distance switching emission/earthed part right: | 50 mm |
Critical distance switching emission/earthed part top: | 40 mm |
Critical distance switching emission/insulated plate: | 30 mm |
Critical distance switching emission/live part: | 50 mm |
Type of connection: | with screw |
Range of the magnetic adjustment: | 600 A |
Can be accessorized: | yes |
Standard text: | IEC 60947-2 |
European directive WEEE: | concerned |
Protection index IP: | IP4X |
Degree of pollution according to IEC 60664 / IEC 60947-2: | 3 |
Altitude: | 2000 m |
Temperature of calibration: | 50 °C |
*All data is subject to errors and technical modifications. All prices are recommended retail prices.