NDN140A
MCB 1P 10kA/15kA D-40A 1M
Cat. Ref.: | NDN140A |
EAN No.: | 3250614618987 |
Pack Qty.: | 12 pc. |
ex. GST*: | 66.70 $ / pc. |
inc. GST*: | 73.37 $ / pc. |
Price Group: | 14210 |
Neutral position: | without neutral |
Number of protected poles: | 1 |
Number of poles: | 1 P |
Type of pole: | 1 P |
Fixing mode: | Din-Rail |
Curve: | D |
Concurrently switching N-neutral: | no |
Compatible with DIN rail mounting: | yes |
With fault indicator: | no |
Top connection alignement for modular devices: | Aligned terminal |
Bottom connection alignement for modular devices: | Aligned terminal |
Rated operational voltage Ue: | 230/400 V |
Type of supply voltage: | AC |
Rated insulation voltage: | 500 V |
Rated impulse withstand voltage: | 6000 V |
Minimum threshold voltage (Ue min): | 12 V |
Rated current: | 40 A |
Rated service breaking capacity Ics AC according IEC 60898-1: | 7,5 kA |
min/maxi threshold value of the AC thermal operation: | 1,13/1,45 In |
Magnetic regulating currrent: | 10/14,4 In |
min/maxi threshold value of the DC magnetic operation: | 15/30 In |
min/maxi threshold value of the DC thermal operation: | 1,13/1,45 In |
Rating current -10°C according to IEC 60947: | 64,1 A |
Rating current -15°C according to IEC 60947: | 66,46 A |
Rating current -20°C according to IEC 60947: | 68,43 A |
Rating current -25°C according to IEC 60947: | 70,41 A |
Rating current -5°C according to IEC 60947: | 62,5 A |
Rating current 0°C according to IEC 60947: | 60,53 A |
Rating current 10°C according to IEC 60947: | 56,57 A |
Rating current 150°C according to IEC 60947: | 54,59 A |
Rating current 20°C according to IEC 60947: | 52,62 A |
Rating current 25°C according to IEC 60947: | 50,64 A |
Rating current 30°C according to IEC 60947: | 49,8 A |
Rating current 35°C according to IEC 60947: | 46,69 A |
Rating current 40°C according to IEC 60947: | 44,71 A |
Rating current 45°C according to IEC 60947: | 42,73 A |
Rating current 5°C according to IEC 60947: | 58,55 A |
Rating current 50°C according to IEC 60947: | 40 A |
Rating current 55°C according to IEC 60947: | 38,78 A |
Rating current 60°C according to IEC 60947: | 36,8 A |
Rating current 65°C according to IEC 60947: | 34,82 A |
Rating current 70°C according to IEC 60947: | 32,85 A |
Rated service breaking capacity Ics under 220V AC according IEC 60947-2: | 7,5 kA |
Rated service breaking capacity Ics under 230V AC according IEC 60947-2: | 7,5 kA |
Rated service breaking capacity Ics under 240V AC according IEC 60947-2: | 7,5 kA |
Rated short circuit breaking capacity Icn under 230V AC according IEC60898-1: | 10 kA |
Rated ultimate short-circuit breaking capacity Icu under 230V AC IEC 60947-2: | 15 kA |
Rated ultimate short-circuit breaking capacity Icu under 240V AC IEC 60947-2: | 15 kA |
Rated short circuit breaking capacity Icn under 240V AC according IEC 60898-1: | 10 kA |
Rated service breaking capacity Ics under 220V AC according IEC 60898-1: | 7,5 kA |
Rated service breaking capacity Ics under 230V AC according IEC 60898-1: | 7,5 kA |
Rated service breaking capacity Ics under 240V AC according IEC 60898-1: | 7,5 kA |
Rated ultimate short-circuit breaking capacity Icu under 220V AC IEC 60947-2: | 15 kA |
Rating current -25°C: | 60,16 A |
Rating current -20°C: | 58,43 A |
Rating current -15°C: | 56,7 A |
Rating current -10°C: | 55,35 A |
Rating current -5°C: | 53,24 A |
Rating current 0°C: | 51,51 A |
Rating current 5°C: | 49,78 A |
Rating current 10°C: | 48,06 A |
Rating current 25°C: | 42,87 A |
Rating current 30°C: | 40 A |
Rating current 35°C: | 39,41 A |
Rating current 40°C: | 37,69 A |
Rating current 45°C: | 35,96 A |
Rating current 50°C: | 34,99 A |
Rating current 55°C: | 32,5 A |
Rating current 60°C: | 30,77 A |
Rating current 65°C: | 29,04 A |
Rating current 70°C: | 27,31 A |
Correction factor of rating current for 2 devices placed side-by-side: | 1 |
Correction factor of rating current for 3 devices placed side-by-side: | 0,95 |
Correction factor of rating current for 4 and 5 devices placed side-by-side: | 0,9 |
Correction factor of rating current for 6 devices placed side-by-side: | 0,85 |
Correction factor of magnetic tripping with 100 Hz: | 1,1 |
Correction factor of magnetic tripping with 200 Hz: | 1,2 |
Correction factor of magnetic tripping with 400 Hz: | 1,5 |
Correction factor of magnetic tripping with 60 Hz: | 1,1 |
Frequency: | 50 to 60 Hz |
Maximum power loss per pole according to the product standard: | 7,5 W |
Total power loss under IN: | 3,71 W |
Power loss per pole at In: | 3,71 W |
Electric endurance in number of cycles: | 4000 |
Number of mechanical operations: | 20000 |
Depth of installed product: | 70 mm |
Height of installed product: | 83 mm |
Width of installed product: | 17,5 mm |
Type of top connection for modular devices: | with screw |
Tightening torque: | 2,8Nm |
Type of top rail clip for modular devices: | NA |
Type of bottom rail clip for modular devices: | plastic |
Type of Bottom Connection for modular devices: | BIconnect |
Top removability for modular devices: | yes |
Bottom removability for modular devices: | yes |
Suitable for flush-mounting: | yes |
360° product mounting position: | yes |
Connection cross-section at output with screw, for flexible conductor: | 1/25 mm² |
Connection cross-section at output with screw, for massive conductor: | 1/35 mm² |
Connection cross-section for rigid conductor, upstream terminals with screws: | 1/35 mm² |
Connection cross-section of the access with screws, with flexible conductor: | 1/25 mm² |
Downstream cage clamp delivery status: | opened |
Upstream cage clamp delivery status: | opened |
Can be accessorized: | yes |
With transparent product label holder: | yes |
Standard text: | EN 60898-1, IEC 60947-2 |
European directive WEEE: | concerned |
Product categories described in the W3E directive 2012/19/EU: | Category 5 |
Protection index IP: | IP20 |
Degree of pollution according to IEC 60664 / IEC 60947-2: | 2 |
Altitude: | 2000 m |
Temperature of calibration: | 50 °C |
*All data is subject to errors and technical modifications. All prices are recommended retail prices.