NDN225A
MCB 2P 10kA/15kA D-25A 2M
Cat. Ref.: | NDN225A |
EAN No.: | 3250614619113 |
Pack Qty.: | 6 pc. |
ex. GST*: | 202.05 $ / pc. |
inc. GST*: | 222.26 $ / pc. |
Price Group: | 14220 |
Neutral position: | without neutral |
Number of protected poles: | 2 |
Number of poles: | 2 P |
Type of pole: | 2 P |
Fixing mode: | Din-Rail |
Curve: | D |
Concurrently switching N-neutral: | no |
Compatible with DIN rail mounting: | yes |
With fault indicator: | no |
Top connection alignement for modular devices: | Aligned terminal |
Bottom connection alignement for modular devices: | Aligned terminal |
Rated operational voltage Ue: | 400 V |
Type of supply voltage: | AC |
Rated insulation voltage: | 500 V |
Rated impulse withstand voltage: | 6000 V |
Minimum threshold voltage (Ue min): | 12 V |
Rated current: | 25 A |
Rated service breaking capacity Ics AC according IEC 60898-1: | 7,5 kA |
min/maxi threshold value of the AC thermal operation: | 1,13/1,45 In |
Magnetic regulating currrent: | 10/14,4 In |
min/maxi threshold value of the DC magnetic operation: | 15/30 In |
min/maxi threshold value of the DC thermal operation: | 1,13/1,45 In |
Rating current -10°C according to IEC 60947: | 36,2 A |
Rating current -15°C according to IEC 60947: | 36,7 A |
Rating current -20°C according to IEC 60947: | 37,3 A |
Rating current -25°C according to IEC 60947: | 37,8 A |
Rating current -5°C according to IEC 60947: | 35,7 A |
Rating current 0°C according to IEC 60947: | 35,2 A |
Rating current 10°C according to IEC 60947: | 34,1 A |
Rating current 150°C according to IEC 60947: | 33,6 A |
Rating current 20°C according to IEC 60947: | 33,1 A |
Rating current 25°C according to IEC 60947: | 32,5 A |
Rating current 30°C according to IEC 60947: | 32 A |
Rating current 35°C according to IEC 60947: | 30,3 A |
Rating current 40°C according to IEC 60947: | 28,5 A |
Rating current 45°C according to IEC 60947: | 26,8 A |
Rating current 5°C according to IEC 60947: | 34,6 A |
Rating current 50°C according to IEC 60947: | 25 A |
Rating current 55°C according to IEC 60947: | 23,3 A |
Rating current 60°C according to IEC 60947: | 21,5 A |
Rating current 65°C according to IEC 60947: | 19,8 A |
Rating current 70°C according to IEC 60947: | 18 A |
Rated service breaking capacity Ics under 220V AC according IEC 60947-2: | 15 kA |
Rated service breaking capacity Ics under 230V AC according IEC 60947-2: | 15 kA |
Rated service breaking capacity Ics under 240V AC according IEC 60947-2: | 15 kA |
Rated service breaking capacity Ics under 380V AC according IEC 60947-2: | 7,5 kA |
Rated service breaking capacity Ics under 400V AC according IEC 60947-2: | 7,5 kA |
Rated service breaking capacity Ics under 415V AC according IEC 60947-2: | 7,5 kA |
Rated short circuit breaking capacity Icn under 230V AC according IEC60898-1: | 10 kA |
Rated short circuit breaking capacity Icn under 400V AC according IEC60898-1: | 10 kA |
Rated ultimate short-circuit breaking capacity Icu under 230V AC IEC 60947-2: | 30 kA |
Rated ultimate short-circuit breaking capacity Icu under 240V AC IEC 60947-2: | 30 kA |
Rated ultimate short-circuit breaking capacity Icu under 400V AC IEC 60947-2: | 15 kA |
Rated ultimate short-circuit breaking capacity Icu under 415V AC IEC 60947-2: | 15 kA |
Rated short circuit breaking capacity Icn under 240V AC according IEC 60898-1: | 10 kA |
Rated short circuit breaking capacity Icn under 380V AC according IEC 60898-1: | 10 kA |
Rated short circuit breaking capacity Icn under 415V AC according IEC 60898-1: | 10 kA |
Rated service breaking capacity Ics under 220V AC according IEC 60898-1: | 7,5 kA |
Rated service breaking capacity Ics under 230V AC according IEC 60898-1: | 7,5 kA |
Rated service breaking capacity Ics under 240V AC according IEC 60898-1: | 7,5 kA |
Rated service breaking capacity Ics under 380V AC according IEC 60898-1: | 7,5 kA |
Rated service breaking capacity Ics under 400V AC according IEC 60898-1: | 7,5 kA |
Rated service breaking capacity Ics under 415V AC according IEC 60898-1: | 7,5 kA |
Rated ultimate short-circuit breaking capacity Icu under 220V AC IEC 60947-2: | 30 kA |
Rated ultimate short-circuit breaking capacity Icu under 380V AC IEC 60947-2: | 15 kA |
Rating current -25°C: | 32,76 A |
Rating current -20°C: | 32,06 A |
Rating current -15°C: | 31,35 A |
Rating current -10°C: | 30,64 A |
Rating current -5°C: | 29,94 A |
Rating current 0°C: | 29,23 A |
Rating current 5°C: | 28,53 A |
Rating current 10°C: | 27,82 A |
Rating current 25°C: | 25,71 A |
Rating current 30°C: | 25 A |
Rating current 35°C: | 24,29 A |
Rating current 40°C: | 23,59 A |
Rating current 45°C: | 22,88 A |
Rating current 50°C: | 22,18 A |
Rating current 55°C: | 21,47 A |
Rating current 60°C: | 20,77 A |
Rating current 65°C: | 20,06 A |
Rating current 70°C: | 19,36 A |
Correction factor of rating current for 2 devices placed side-by-side: | 1 |
Correction factor of rating current for 3 devices placed side-by-side: | 0,95 |
Correction factor of rating current for 4 and 5 devices placed side-by-side: | 0,9 |
Correction factor of rating current for 6 devices placed side-by-side: | 0,85 |
Correction factor of magnetic tripping with 100 Hz: | 1,1 |
Correction factor of magnetic tripping with 200 Hz: | 1,2 |
Correction factor of magnetic tripping with 400 Hz: | 1,5 |
Correction factor of magnetic tripping with 60 Hz: | 1,1 |
Frequency: | 50 to 60 Hz |
Maximum power loss per pole according to the product standard: | 4,5 W |
Total power loss under IN: | 7,2 W |
Power loss per pole at In: | 3,63 W |
Electric endurance in number of cycles: | 4000 |
Number of mechanical operations: | 20000 |
Depth of installed product: | 70 mm |
Height of installed product: | 83 mm |
Width of installed product: | 35 mm |
Type of top connection for modular devices: | with screw |
Tightening torque: | 2,8Nm |
Type of top rail clip for modular devices: | NA |
Type of bottom rail clip for modular devices: | plastic |
Type of Bottom Connection for modular devices: | BIconnect |
Top removability for modular devices: | yes |
Bottom removability for modular devices: | yes |
Suitable for flush-mounting: | yes |
360° product mounting position: | yes |
Connection cross-section at output with screw, for flexible conductor: | 1/25 mm² |
Connection cross-section at output with screw, for massive conductor: | 1/35 mm² |
Connection cross-section for rigid conductor, upstream terminals with screws: | 1/35 mm² |
Connection cross-section of the access with screws, with flexible conductor: | 1/25 mm² |
Downstream cage clamp delivery status: | opened |
Upstream cage clamp delivery status: | opened |
Can be accessorized: | yes |
With transparent product label holder: | yes |
Standard text: | EN 60898-1, IEC 60947-2 |
European directive WEEE: | concerned |
Product categories described in the W3E directive 2012/19/EU: | Category 5 |
Protection index IP: | IP20 |
Degree of pollution according to IEC 60664 / IEC 60947-2: | 2 |
Altitude: | 2000 m |
Temperature of calibration: | 50 °C |
*All data is subject to errors and technical modifications. All prices are recommended retail prices.