HMC299T
MCB 2P 15kA C-125A 3M
Cat. Ref.: | HMC299T |
EAN No.: | 3250613231262 |
Pack Qty.: | 1 pc. |
ex. GST*: | 613.24 $ / pc. |
inc. GST*: | 674.56 $ / pc. |
Price Group: | 14320 |
Number of protected poles: | 2 |
Number of poles: | 2 P |
Type of pole: | 2 P |
Curve: | C |
Concurrently switching N-neutral: | no |
Top connection alignement for modular devices: | Aligned terminal |
Bottom connection alignement for modular devices: | Aligned terminal |
Rated short circuit breaking capacity Icn AC according IEC60898-1: | 15 kA |
Rated operational voltage Ue: | 415 V |
Type of supply voltage: | AC |
Frequency: | 50/60 Hz |
Rated insulation voltage: | 500 V |
Rated impulse withstand voltage: | 6000 V |
Rated current: | 125 A |
min/maxi threshold value of the AC thermal operation: | 1,13/1,45 In |
Magnetic regulating currrent: | 5/10 In |
Rating current 40°C according to IEC 60947: | 125 A |
Rating current 45°C according to IEC 60947: | 122 A |
Rating current 50°C according to IEC 60947: | 119 A |
Rating current 55°C according to IEC 60947: | 115,7 A |
Rating current 60°C according to IEC 60947: | 112 A |
Rating current 65°C according to IEC 60947: | 109,1 A |
Rating current 70°C according to IEC 60947: | 105,6 A |
Breaking capacity on 1 pole for IT 400V NF 60947-2: | 4,5 kA |
Breaking capacity on 1 pole for IT 415V NF 60947-2: | 4,5 kA |
Rated short circuit breaking capacity Icn under 230V AC according IEC60898-1: | 15 kA |
Rated short circuit breaking capacity Icn under 400V AC according IEC60898-1: | 15 kA |
Rated service breaking capacity Ics AC according IEC 60947-2: | 50 % |
Rated ultimate short-circuit breaking capacity Icu under 230V AC IEC 60947-2: | 15 kA |
Rated ultimate short-circuit breaking capacity Icu under 240V AC IEC 60947-2: | 15 kA |
Rated ultimate short-circuit breaking capacity Icu under 400V AC IEC 60947-2: | 15 kA |
Rated ultimate short-circuit breaking capacity Icu under 415V AC IEC 60947-2: | 15 kA |
Rating current 30°C: | 125 A |
Rating current 35°C: | 122 A |
Rating current 40°C: | 119 A |
Rating current 45°C: | 115,7 A |
Rating current 50°C: | 112 A |
Rating current 55°C: | 109,1 A |
Rating current 60°C: | 105,6 A |
Correction factor of rating current for 2 devices placed side-by-side: | 1 |
Correction factor of rating current for 3 devices placed side-by-side: | 0,95 |
Correction factor of rating current for 4 and 5 devices placed side-by-side: | 0,9 |
Correction factor of rating current for 6 devices placed side-by-side: | 0,85 |
Frequency: | 50 to 60 Hz |
Total power loss under IN: | 21 W |
Power loss per pole at In: | 10,85 W |
Electric endurance in number of cycles: | 4000 |
Number of mechanical operations: | 20000 |
Depth of installed product: | 70 mm |
Height of installed product: | 90 mm |
Width of installed product: | 53 mm |
Type of top connection for modular devices: | with screw |
Tightening torque: | 3,5 to 5Nm |
Type of top rail clip for modular devices: | Plastic |
Type of bottom rail clip for modular devices: | plastic |
Type of Bottom Connection for modular devices: | with screw |
Top removability for modular devices: | yes |
Bottom removability for modular devices: | yes |
360° product mounting position: | yes |
Connection cross-section at output with screw, for flexible conductor: | 1/50 mm² |
Connection cross-section at output with screw, for massive conductor: | 1/70 mm² |
Connection cross-sect. flexible conductor: | 50mm² |
Connection cross-sect. rigid cable: | 70mm² |
Connection cross-section for rigid conductor, upstream terminals with screws: | 1/70 mm² |
Connection cross-section of the access with screws, with flexible conductor: | 1/50 mm² |
Connection cross-section of input and output with screws, for massive conductors: | 1/70 mm² |
Connection cross section of access and exit with screws, for flexible conductor: | 1/50 mm² |
Type of connection: | terminal with tightening compensation system |
Nominal tightening torque bottom terminal: | 3,6 Nm |
Nominal tightening torque top terminal: | 3,6 Nm |
Standard text: | EN 60898-1, IEC 60947-2, AS/NZS 60898-1 |
European directive WEEE: | not concerned |
Protection index IP: | IP20 |
Degree of pollution according to IEC 60664 / IEC 60947-2: | 3 |
Altitude: | 2000 m |
Air humidity protection: | for all climates |
Temperature of calibration: | 30 °C |
*All data is subject to errors and technical modifications. All prices are recommended retail prices.