ADA560T
RCBO 1P+N 10kA C-10A 30mA A
Cat. Ref.: | ADA560T |
EAN No.: | 3250611011880 |
Pack Qty.: | 1 pc. |
ex. GST*: | 163.90 $ / pc. |
inc. GST*: | 180.29 $ / pc. |
Price Group: | 17700 |
Neutral position: | right |
Number of protected poles: | 1 |
Number of poles: | 2 P |
Type of pole: | 1P+N |
Fixing mode: | DIN rail type O (symmetrical) |
Curve: | C |
Compatible with DIN rail mounting: | yes |
Bottom connection alignement for modular devices: | Aligned terminal |
Top connection alignement for modular devices: | Aligned terminal |
Type of supply voltage: | AC |
Rated insulation voltage: | 500 V |
Max operating voltage: | 240 V |
Rated impulse withstand voltage: | 4000 V |
Rated residual operating current: | 30 mA |
Withstand not tripping on 8-20 μs wave: | 250 A |
Breaking and opening capacity: | 4500 A |
Magnetic regulating currrent: | 5/10 In |
min/maxi threshold value of the AC thermal operation: | 1,13/1,45 In |
Rating current -15°C: | 11,7 A |
Rating current -20°C: | 11,8 A |
Rating current 0°C: | 11,1 A |
Rating current 10°C: | 10,8 A |
Rating current -10°C: | 11,5 A |
Rating current 15°C: | 10,6 A |
Rating current 20°C: | 10,4 A |
Rating current 25°C: | 10,2 A |
Rating current -25°C: | 12 A |
Rating current 30°C: | 10 A |
Rating current 35°C: | 9,9 A |
Rating current 40°C: | 9,7 A |
Rating current 45°C: | 9,6 A |
Rating current 5°C: | 11 A |
Rating current -5°C: | 11,3 A |
Rating current 50°C: | 9,4 A |
Rating current 55°C: | 9,3 A |
Rating current 60°C: | 9,1 A |
Rating current 70°C: | 6,8 A |
Correction factor of rating current for 2 devices placed side-by-side: | 1 |
Correction factor of rating current for 3 devices placed side-by-side: | 0,95 |
Correction factor of rating current for 4 and 5 devices placed side-by-side: | 0,9 |
Correction factor of rating current for 6 devices placed side-by-side: | 0,85 |
Power loss per pole at In: | 2,8 W |
Total power loss under IN: | 3,4 W |
Electric endurance in number of cycles: | 2000 |
Number of mechanical operations: | 2000 |
Depth of installed product: | 68 mm |
Height of installed product: | 83 mm |
Width of installed product: | 35 mm |
Type of top connection for modular devices: | with screw |
Tightening torque: | 2,1Nm |
Type of bottom rail clip for modular devices: | metallic |
Type of top rail clip for modular devices: | NA |
Type of Bottom Connection for modular devices: | BIconnect + bypass |
Bottom removability for modular devices: | no |
Top removability for modular devices: | no |
Suitable for flush-mounting: | yes |
Cage clamp position: | in line |
Upstream cage clamp delivery status: | opened |
Downstream cage clamp delivery status: | opened |
Connection cross-section at output with screw, for flexible conductor: | 1/16 mm² |
Connection cross-section of the access with screws, with flexible conductor: | 1/16 mm² |
Connection cross-section at output with screw, for massive conductor: | 1/25 mm² |
Connection cross-section for rigid conductor, upstream terminals with screws: | 1/25 mm² |
Nominal tightening torque bottom terminal: | 2,1 Nm |
Nominal tightening torque top terminal: | 2,1 Nm |
Connection cross section of access and exit with screws, for flexible conductor: | 1/16 mm² |
Connection cross-section of input and output with screws, for massive conductors: | 1/25 mm² |
Length of conductors used for the heating test (m) according to product standard: | 1 m |
Conductor cross-section used for heating test(mm²) according to product standard: | 1,5 mm² |
Can be accessorized: | yes |
Standard text: | IEC 61009-1, AS/NZS 61009-1 |
European directive WEEE: | not concerned |
Protection index IP: | IP20 |
Degree of pollution according to IEC 60664 / IEC 60947-2: | 2 |
Class of energy limitation I²t: | 3 |
Altitude: | 2000 m |
Air humidity protection: | for all climates |
Storage/transport temperature: | -25 … 70 °C |
Temp.-rise limits for access. parts (not touched) according to product standard: | 60 K |
Temperature of calibration: | 30 °C |
Ambient air temperature during heating test according to the product standard: | 23,8 °C |
Max. admissible temperature on accessible parts (intended to be touched): | 53,2 °C |
Max. admissible temperature on accessible parts (manual operating means): | 42,7 °C |
Max. admissible temperature on access. parts (not touched for normal operation): | 67 °C |
Max. admissible temperature on terminals: | 58,7 °C |
Temperature-rise measured on accessible parts at In (intended to be touched): | 13,2 K |
Temperature-rise measured on accessible parts at In (manual operating means): | 2,7 K |
Temperature-rise measured on access. parts at In (not touched normal operation): | 27 K |
Temperature-rise measured on terminals at In: | 18,7 K |
Temp.-rise limits for access. parts (toggle) according to product standard: | 25 K |
Temp.rise limits for access. parts (to be touched) according to product standard: | 40 K |
Temperature-rise limits for terminals according to the product standard: | 65 K |
*All data is subject to errors and technical modifications. All prices are recommended retail prices.