HHA040U
MCCB h3 x160 TM 3x40A 25kA
Cat. Ref.: | HHA040U |
EAN No.: | 3250613130749 |
Pack Qty.: | 1 pc. |
ex. GST*: | 517.79 $ / pc. |
inc. GST*: | 569.57 $ / pc. |
Price Group: | 15150 |
Neutral position: | without neutral |
Number of protected poles: | 3 |
Number of poles: | 3 P |
Type of pole: | 3P3D |
Trip Unit: | TM A/F |
Concurrently switching N-neutral: | no |
Compatible with DIN rail mounting: | no |
Motor drive integrated: | no |
Rated operational voltage Ue: | 220 / 415 V |
Frequency: | 50/60 Hz |
Rated insulation voltage: | 690 V |
Rated impulse withstand voltage: | 8 kV |
With under voltage release: | no |
Rated current: | 40 A |
Thermal protection nob setting xIN: | 0,63 / 0,8 / 1 |
Rating current 10°C according to IEC 60947: | 49,8 A |
Rating current 150°C according to IEC 60947: | 48,7 A |
Rating current 20°C according to IEC 60947: | 47,5 A |
Rating current 25°C according to IEC 60947: | 46,4 A |
Rating current 30°C according to IEC 60947: | 45,2 A |
Rating current 35°C according to IEC 60947: | 43,9 A |
Rating current 40°C according to IEC 60947: | 42,6 A |
Rating current 45°C according to IEC 60947: | 41,3 A |
Rating current 50°C according to IEC 60947: | 40 A |
Rating current 55°C according to IEC 60947: | 38,5 A |
Rating current 60°C according to IEC 60947: | 37,1 A |
Rating current 65°C according to IEC 60947: | 35,6 A |
Rating current 70°C according to IEC 60947: | 34 A |
Rated service breaking capacity Ics under 220V AC according IEC 60947-2: | 25 kA |
Rated service breaking capacity Ics under 230V AC according IEC 60947-2: | 25 kA |
Rated service breaking capacity Ics under 240V AC according IEC 60947-2: | 25 kA |
Rated service breaking capacity Ics under 380V AC according IEC 60947-2: | 20 kA |
Rated service breaking capacity Ics under 400V AC according IEC 60947-2: | 20 kA |
Rated service breaking capacity Ics under 415V AC according IEC 60947-2: | 20 kA |
Rated ultimate short-circuit breaking capacity Icu under 230V AC IEC 60947-2: | 35 kA |
Rated ultimate short-circuit breaking capacity Icu under 240V AC IEC 60947-2: | 35 kA |
Rated ultimate short-circuit breaking capacity Icu under 400V AC IEC 60947-2: | 25 kA |
Rated ultimate short-circuit breaking capacity Icu under 415V AC IEC 60947-2: | 25 kA |
Range of the thermal adjustment: | 25 / 32 / 40 A |
Rated ultimate short-circuit breaking capacity Icu under 380V AC IEC 60947-2: | 25 kA |
Frequency: | 50 to 60 Hz |
Power loss per pole at 0.63*In: | 1,4 W |
Power loss per pole at 0.8*In: | 2,3 W |
Total power loss at 0.63*In: | 4,3 W |
Total power loss at 0.8*In: | 7 W |
Total power loss under IN: | 11 W |
Power loss per pole at In: | 3,7 W |
Electric endurance in number of cycles: | 1000 |
Number of mechanical operations: | 4000 |
Depth of installed product: | 68 mm |
Height of installed product: | 130 mm |
Width of installed product: | 75 mm |
Critical distance switching emission/earthed part bottom: | 40 mm |
Critical distance switching emission/earthed part left: | 50 mm |
Critical distance switching emission/earthed part right: | 50 mm |
Critical distance switching emission/earthed part top: | 40 mm |
Critical distance switching emission/insulated plate: | 30 mm |
Critical distance switching emission/live part: | 50 mm |
Type of connection: | with screw |
Range of the magnetic adjustment: | 600 A |
Can be accessorized: | yes |
Standard text: | IEC 60947-2 |
European directive WEEE: | concerned |
Product categories described in the W3E directive 2012/19/EU: | Category 5 |
Protection index IP: | IP4X |
Degree of pollution according to IEC 60664 / IEC 60947-2: | 3 |
Altitude: | 2000 m |
Temperature of calibration: | 50 °C |
*All data is subject to errors and technical modifications. All prices are recommended retail prices.