allure - Matt Black
allure - Matt Black Switch Plates Only
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHSP1-MB | Allure 1 Gang Switch Plate MB | 9.15 $ / pc. | 10.07 $ / pc. | |||
WBHSP2-MB | Allure 2 Gang Switch Plate MB | 9.89 $ / pc. | 10.88 $ / pc. | |||
WBHSP3-MB | Allure 3 Gang Switch Plate MB | 10.68 $ / pc. | 11.75 $ / pc. | |||
WBHSP4-MB | Allure 4 Gang Switch Plate MB | 16.87 $ / pc. | 18.56 $ / pc. | |||
WBHSP5-MB | Allure 5 Gang Switch Plate MB | 20.00 $ / pc. | 22.00 $ / pc. | |||
WBHSP6-MB | Allure 6 Gang Switch Plate MB | 20.00 $ / pc. | 22.00 $ / pc. | |||
WBHSPB-MB | Allure Blank Plate - Horiz MB | 12.71 $ / pc. | 13.98 $ / pc. | |||
WBHSPCE-MB | Allure Brush Plate MB | 14.36 $ / pc. | 15.80 $ / pc. |
allure - Matt Black Hybrid Plates Only
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHHSP1-MB | Allure 1 Gang Hybrid MB | 11.66 $ / pc. | 12.83 $ / pc. | |||
WBHHSP2-MB | Allure 2 Gang Hybrid MB | 13.61 $ / pc. | 14.97 $ / pc. | |||
WBHHSP3-MB | Allure 3 Gang Hybrid MB | 15.55 $ / pc. | 17.11 $ / pc. | |||
WBHHSP4-MB | Allure 4 Gang Hybrid MB | 15.55 $ / pc. | 17.11 $ / pc. |
allure - Matt Black Switches
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHSV1-MB | Allure 1 Gang Switch Plate cw mechs MB | 13.07 $ / pc. | 14.38 $ / pc. | |||
WBHSV2-MB | Allure 2 Gang Switch Plate cw mechs MB | 21.11 $ / pc. | 23.22 $ / pc. | |||
WBHSV3-MB | Allure 3 Gang Switch Plate cw mechs MB | 33.67 $ / pc. | 37.04 $ / pc. | |||
WBHSV4-MB | Allure 4 Gang Switch Plate cw mechs MB | 45.24 $ / pc. | 49.76 $ / pc. | |||
WBHSV5-MB | Allure 5 Gang Switch Plate cw mechs MB | 62.42 $ / pc. | 68.66 $ / pc. | |||
WBHSV6-MB | Allure 6 Gang Switch Plate cw mechs MB | 77.26 $ / pc. | 84.99 $ / pc. |
allure - Matt Black Architrave Switches
allure - Matt Black IP Switches
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHWSV1-MB | Allure 1 Gang IP44 Plate Vert MB | 39.10 $ / pc. | 43.01 $ / pc. | |||
WBHWSV2-MB | Allure 2 Gang IP44 Plate Vert MB | 55.39 $ / pc. | 60.93 $ / pc. | |||
WBHWSV3-MB | Allure 3 Gang IP44 Plate Vert MB | 76.73 $ / pc. | 84.40 $ / pc. | |||
WBHWSH1-MB | Allure 1 Gang IP44 Plate Horiz MB | 39.10 $ / pc. | 43.01 $ / pc. | |||
WBHWSH2-MB | Allure 2 Gang IP44 Plate Horiz MB | 55.39 $ / pc. | 60.93 $ / pc. | |||
WBHWSH3-MB | Allure 3 Gang IP44 Plate Horiz MB | 76.73 $ / pc. | 84.40 $ / pc. |
allure - Matt Black Cooker Switches
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHCKSH1-MB | Allure Cooker switch 40A DP Horiz MB | 58.72 $ / pc. | 64.59 $ / pc. | |||
WBHCKSV1-MB | Allure Cooker switch 40A DP Vert MB | 58.72 $ / pc. | 64.59 $ / pc. |
allure - Matt Black Sockets - Horizontal
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHP1S-MB | Allure Single GPO 10A MB | 18.89 $ / pc. | 20.78 $ / pc. | |||
WBHP1R-MB | Allure SGPO 10A with round Earth MB | 47.69 $ / pc. | 52.46 $ / pc. | |||
WBHP115-MB | Allure Single GPO 15A MB | 37.88 $ / pc. | 41.67 $ / pc. | |||
WBHP120-MB | Allure Single GPO 20A MB | 49.90 $ / pc. | 54.89 $ / pc. | |||
WBHP2S-MB | Allure Double GPO MB | 28.79 $ / pc. | 31.67 $ / pc. | |||
WBHP2XS-MB | Allure DGPO 10A with Extra Switch MB | 59.51 $ / pc. | 65.46 $ / pc. | |||
WBHP2XSB-MB | Allure DGPO 10A XS Pos no mech MB | 50.06 $ / pc. | 55.07 $ / pc. | |||
WBHP2SUSBAC-MB | Allure. Twin Socket + USB A+C MB | 136.35 $ / pc. | 149.99 $ / pc. |
allure - Matt Black Sockets - Vertical
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHP1V-MB | Allure Single GPO 10A Vertical MB | 37.08 $ / pc. | 40.79 $ / pc. |
allure - Matt Black Switch Cover Plates
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHCS1-MB | Allure 1 Gang Switch Cover MB | 5.94 $ / pc. | 6.53 $ / pc. | |||
WBHCS2-MB | Allure 2 Gang Switch Cover MB | 5.94 $ / pc. | 6.53 $ / pc. | |||
WBHCS3-MB | Allure 3 Gang Switch Cover MB | 5.94 $ / pc. | 6.53 $ / pc. | |||
WBHCS4-MB | Allure 4 Gang Switch Cover MB | 5.94 $ / pc. | 6.53 $ / pc. | |||
WBHCS5-MB | Allure 5 Gang Switch Cover MB | 5.94 $ / pc. | 6.53 $ / pc. | |||
WBHCS6-MB | Allure 6 Gang Switch Cover MB | 5.94 $ / pc. | 6.53 $ / pc. |
allure - Matt Black Switch Cover Plates - Horizontal
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHCP1-MB | Allure 1 Gang GPO Cover MB | 5.94 $ / pc. | 6.53 $ / pc. | |||
WBHCP2-MB | Allure DGPO Cover MB | 5.94 $ / pc. | 6.53 $ / pc. | |||
WBHCP2XS-MB | Allure DGPO XS Cover MB | 5.94 $ / pc. | 6.53 $ / pc. |
allure - Matt Black Switch Cover Plates - Vertical
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHCP1V-MB | Allure Single vert GPO Cover MB | 5.94 $ / pc. | 6.53 $ / pc. |
allure - Matt Black Specialty Plates and Modules
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHSEA2-MB | Allure Accom Plate 2 Mod MB | 15.12 $ / pc. | 16.63 $ / pc. | |||
WBHSEA3-MB | Allure Accom Plate 3 Mod MB | 15.12 $ / pc. | 16.63 $ / pc. |
allure - Matt Black Accessories
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHA4PP-MB | Allure 4 Gang Socket Kit MB | 27.22 $ / pc. | 29.94 $ / pc. |
*All data is subject to errors and technical modifications. All prices are recommended retail prices.