allure - Matt White
allure - Matt White Switch Plates Only
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHSP1-MW | Allure 1 Gang Switch Plate MW | 9.15 $ / pc. | 10.07 $ / pc. | |||
WBHSP2-MW | Allure 2 Gang Switch Plate MW | 9.89 $ / pc. | 10.88 $ / pc. | |||
WBHSP3-MW | Allure 3 Gang Switch Plate MW | 10.68 $ / pc. | 11.75 $ / pc. | |||
WBHSP4-MW | Allure 4 Gang Switch Plate MW | 16.87 $ / pc. | 18.56 $ / pc. | |||
WBHSP5-MW | Allure 5 Gang Switch Plate MW | 20.00 $ / pc. | 22.00 $ / pc. | |||
WBHSP6-MW | Allure 6 Gang Switch Plate MW | 20.00 $ / pc. | 22.00 $ / pc. | |||
WBHSPB-MW | Allure Blank Plate - Horiz MW | 12.71 $ / pc. | 13.98 $ / pc. | |||
WBHSPCE-MW | Allure Brush Plate MW | 14.36 $ / pc. | 15.80 $ / pc. |
allure - Matt White Hybrid Plates Only
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHHSP1-MW | Allure 1 Gang Hybrid MW | 11.66 $ / pc. | 12.83 $ / pc. | |||
WBHHSP2-MW | Allure 2 Gang Hybrid MW | 13.61 $ / pc. | 14.97 $ / pc. | |||
WBHHSP3-MW | Allure 3 Gang Hybrid MW | 15.55 $ / pc. | 17.11 $ / pc. | |||
WBHHSP4-MW | Allure 4 Gang Hybrid MW | 15.55 $ / pc. | 17.11 $ / pc. |
allure - Matt White Switches
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHSV1-MW | Allure 1 Gang Switch Plate cw mechs MW | 13.07 $ / pc. | 14.38 $ / pc. | |||
WBHSV2-MW | Allure 2 Gang Switch Plate cw mechs MW | 21.11 $ / pc. | 23.22 $ / pc. | |||
WBHSV3-MW | Allure 3 Gang Switch Plate cw mechs MW | 33.67 $ / pc. | 37.04 $ / pc. | |||
WBHSV4-MW | Allure 4 Gang Switch Plate cw mechs MW | 45.24 $ / pc. | 49.76 $ / pc. | |||
WBHSV5-MW | Allure 5 Gang Switch Plate cw mechs MW | 62.42 $ / pc. | 68.66 $ / pc. | |||
WBHSV6-MW | Allure 6 Gang Switch Plate cw mechs MW | 77.26 $ / pc. | 84.99 $ / pc. |
allure - Matt White Architrave Switches
allure - Matt White IP Switches
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHWSV1-MW | Allure 1 Gang IP44 Plate Vert MW | 39.10 $ / pc. | 43.01 $ / pc. | |||
WBHWSV2-MW | Allure 2 Gang IP44 Plate Vert MW | 55.39 $ / pc. | 60.93 $ / pc. | |||
WBHWSV3-MW | Allure 3 Gang IP44 Plate Vert MW | 76.73 $ / pc. | 84.40 $ / pc. | |||
WBHWSH1-MW | Allure 1 Gang IP44 Plate Horiz MW | 39.10 $ / pc. | 43.01 $ / pc. | |||
WBHWSH2-MW | Allure 2 Gang IP44 Plate Horiz MW | 55.39 $ / pc. | 60.93 $ / pc. | |||
WBHWSH3-MW | Allure 3 Gang IP44 Plate Horiz MW | 76.73 $ / pc. | 84.40 $ / pc. |
allure - Matt White Cooker Switches
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHCKSH1-MW | Allure Cooker switch 40A DP Horiz MW | 58.72 $ / pc. | 64.59 $ / pc. | |||
WBHCKSV1-MW | Allure Cooker switch 40A DP Vert MW | 58.72 $ / pc. | 64.59 $ / pc. |
allure - Matt White Sockets - Horizontal
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHP1S-MW | Allure Single GPO 10A MW | 18.89 $ / pc. | 20.78 $ / pc. | |||
WBHP1R-MW | Allure SGPO 10A with round Earth MW | 47.69 $ / pc. | 52.46 $ / pc. | |||
WBHP115-MW | Allure Single GPO 15A MW | 37.88 $ / pc. | 41.67 $ / pc. | |||
WBHP120-MW | Allure Single GPO 20A MW | 49.90 $ / pc. | 54.89 $ / pc. | |||
WBHP2S-MW | Allure Double GPO MW | 28.79 $ / pc. | 31.67 $ / pc. | |||
WBHP2XS-MW | Allure DGPO 10A with Extra Switch MW | 59.51 $ / pc. | 65.46 $ / pc. | |||
WBHP2XSB-MW | Allure DGPO 10A XS Pos no mech MW | 50.06 $ / pc. | 55.07 $ / pc. | |||
WBHP2SUSBAC-MW | Allure. Twin Socket + USB A+C MW | 136.35 $ / pc. | 149.99 $ / pc. |
allure - Matt White Sockets - Vertical
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHP1V-MW | Allure Single GPO 10A Vertical MW | 37.08 $ / pc. | 40.79 $ / pc. |
allure - Matt White Switch Cover Plates
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHCS1-MW | Allure 1 Gang Switch Cover MW | 5.94 $ / pc. | 6.53 $ / pc. | |||
WBHCS2-MW | Allure 2 Gang Switch Cover MW | 5.94 $ / pc. | 6.53 $ / pc. | |||
WBHCS3-MW | Allure 3 Gang Switch Cover MW | 5.94 $ / pc. | 6.53 $ / pc. | |||
WBHCS4-MW | Allure 4 Gang Switch Cover MW | 5.94 $ / pc. | 6.53 $ / pc. | |||
WBHCS5-MW | Allure 5 Gang Switch Cover MW | 5.94 $ / pc. | 6.53 $ / pc. | |||
WBHCS6-MW | Allure 6 Gang Switch Cover MW | 5.94 $ / pc. | 6.53 $ / pc. |
allure - Matt White Switch Cover Plates - Horizontal
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHCP1-MW | Allure 1 Gang GPO Cover MW | 5.94 $ / pc. | 6.53 $ / pc. | |||
WBHCP2-MW | Allure DGPO Cover MW | 5.94 $ / pc. | 6.53 $ / pc. | |||
WBHCP2XS-MW | Allure DGPO XS Cover MW | 5.94 $ / pc. | 6.53 $ / pc. |
allure - Matt White Switch Cover Plates - Vertical
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHCP1V-MW | Allure Single vert GPO Cover MW | 5.94 $ / pc. | 6.53 $ / pc. |
allure - Matt White Specialty Plates and Modules
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHSEA2-MW | Allure Accom Plate 2 Mod MW | 15.12 $ / pc. | 16.63 $ / pc. | |||
WBHSEA3-MW | Allure Accom Plate 3 Mod MW | 15.12 $ / pc. | 16.63 $ / pc. |
allure - Matt White Accessories
No picture available
Cat. Ref. ![]() | Description ![]() | ex. GST | inc. GST | ![]() | ||
---|---|---|---|---|---|---|
WBHA4PP-MW | Allure 4 Gang Socket Kit MW | 27.22 $ / pc. | 29.94 $ / pc. |
*All data is subject to errors and technical modifications. All prices are recommended retail prices.